- For use on either a track (inverted angle iron), a flat surface, or both, this wheel is exactly machined in the center of the tread with a relief groove at the base of the "V" directing the load to each face of the groove.
- Use of track can eliminate floor damage. Controlled dirctional travel.
- Durothane lining in V-groove for increased wheel life and/or noise reduction available on request.
- Solid Elastomer wheels are the best choice for moving heavy loads with ease. They are the ergonomic solution to many heavy duty applications and outperform any conventional caster wheel on the market.
- Solid Elastomer wheels are recommended for tow-line applications and are popular in automotive environments. They also offer a superior resistance to chipping, flat spotting, cracking and most chemicals, acids and water.
- Standard Color / Finish: Grey
- Tread Hardness: 80 (± 5) Shore D Scale
- Temperature Range: -40˚ F to + 230˚
- CAPACITY to 1,250 LBS.
Specification For Solid Elastomer Wheels
| Wheel Dia. | Tread Width | Bearing Type | Load Capacity | Bearing Bore | Hub Length | Approx. Weight | Part# |
|---|---|---|---|---|---|---|---|
| 3 | 1 3/8 | Precision Ball | 300 | 1/2 | 1 9/16 | 1/2 | 3-750 |
| 3 | 1 3/8 | Precision Ball | 300 | 3/8 | 1 9/16 | 1/2 | 3-755 |
| 4 | 1 3/8 | Precision Ball | 500 | 3/8 | 1 9/16 | 3/4 | 4-755 |
| 4 | 2 | Delrin | 1,250 | 3/4 | 2 3/8 | 1-1/2 | 4-761 |
| 4 | 2 | Roller | 1,250 | 3/4 | 2 3/8 | 1-1/2 | 4-760 |
| 4 | 2 | Precision Ball | 1,250 | 1/2 | 2 7/16 | 1-1/2 | 4-770 |
| 5 | 1 3/8 | Flanged Ball | 700 | 1/2 | 1 9/16 | 1 | 5-750 |
| 5 | 1 3/8 | Precision Ball | 700 | 3/8 | 1 9/16 | 1 | 5-755 |
| 5 | 2 | Delrin | 1,250 | 3/4 | 2 3/8 | 2 | 5-761 |
| 5 | 2 | Roller | 1,250 | 3/4 | 2 3/8 | 2 | 5-760 |
| 5 | 2 | Precision Ball | 1,250 | 1/2 | 2 7/16 | 2 | 5-770 |
| 6 | 2 | Delrin | 1,250 | 3/4 | 2 3/8 | 2 1/4 | 6-761 |
| 6 | 2 | Roller | 1,250 | 3/4 | 2 3/8 | 2 1/4 | 6-760 |
| 6 | 2 | Precision Ball | 1,250 | 1/2 | 2 7/16 | 2 1/4 | 6-770 |
| 8 | 2 | Delrin | 1,250 | 3/4 | 2 3/8 | 2 3/8 | 8-761 |
| 8 | 2 | Roller | 1,250 | 3/4 | 2 3/8 | 2 3/8 | 8-760 |
| 8 | 2 | Precision Ball | 1,250 | 1/2 | 2 7/16 | 2 7/16 | 8-770 |
