We offer this medium duty stainless steel caster series with top plates and stems. The top plate and stems listed are stainless steel. Stainless steel brakes are available on all swivel series and one position stainless steel swivel locks are available on top plate casters.
- We offer this medium duty stainless steel caster series with top plates and stems. The top plate and stems listed are stainless steel.
- Stainless steel brakes are available on all swivel series and one position stainless steel swivel locks are available on top plate casters
Specification For Series S30, S31, S32, S34, S36 And S40 - Stainless Steel
| WHEEL | WHEEL | WHEEL | WHEEL | CAPACITY POUNDS | LOAD INCHES | SWIVEL INCHES | CASTER | CASTER | APP. WEIGHT POUNDS |
|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD | TYPE | BEARING | SERIES S 30 | SERIES S 31 | CAPACITY POUNDS | LOAD INCHES | SWIVEL INCHES | APP. WEIGHT POUNDS |
| 4 | 1 1/4 | Neoprene | Delrin | 180 | 180 | 5 1/16 | 3 1/2 | 4-S30-105N | 2 1/4 |
| 4 | 1 1/4 | Advantage Donut | Delrin | 250 | 250 | 5 1/16 | 3 1/2 | 6-S30-121 | 2 1/4 |
| 4 | 1 1/4 | Advantage Flat | Delrin | 300 | 300 | 5 1/16 | 3 1/2 | 4-S30-314GD | 2 1/4 |
| 4 | 1 1/4 | Polyolefin | S.S.Sleeve | 300 | 300 | 5 1/16 | 3 1/2 | 4-S31-314GD | 2 1/4 |
| 4 | 1 1/4 | Poly Loc Grey | Delrin | 300 | 300 | 5 1/16 | 3 1/2 | 4-S30-314GF | 2 1/4 |
| 4 | 1 1/2 | Phenolic | S.S.Sleeve | 300 | 300 | 5 1/16 | 3 1/2 | 4-S31-314GF | 2 1/4 |
| 5 | 1 1/4 | Neoprene | Delrin | 200 | 200 | 6 1/8 | 4 | 5-S30-105N | 2 3/4 |
| 5 | 1 1/4 | Advantage Donut | Delrin | 250 | 250 | 6 1/8 | 4 | 5-S31-105N | 2 3/4 |
| 5 | 1 1/4 | Advantage Flat | Delrin | 300 | 300 | 6 1/8 | 4 | 5-S30-314GD | 2 3/4 |
| 5 | 1 1/4 | Polyolefin | S.S.Sleeve | 300 | 300 | 6 1/8 | 4 | 5-S31-314GD | 2 3/4 |
| 5 | 1 1/4 | Polyurethane | S.S.Sleeve | 300 | 300 | 6 1/8 | 4 | 5-S30-314GF | 2 3/4 |
| 5 | 1 1/4 | Poly Loc Grey | Delrin | 300 | 300 | 6 1/8 | 4 | 5-S31-513 | 2 3/4 |
| 5 | 1 1/2 | Phenolic | S.S.Sleeve | 300 | 300 | 6 1/8 | 4 | 5-S30-121 | 2 3/4 |
| 6 | 1 1/4 | Neoprene | Delrin | 220 | 220 | 7 3/16 | 4 1/2 | 6-S30-105N | 3 1/4 |
| 6 | 1 1/4 | Advantage Donut | Delrin | 300 | 300 | 7 3/16 | 4 1/2 | 6-S31-105N | 3 1/4 |
| 6 | 1 1/4 | Polyolefin | S.S.Sleeve | 300 | 300 | 7 3/16 | 4 1/2 | 6-S30-314G | 3 1/4 |
| 6 | 1 1/4 | Poly Loc Grey | S.S.Sleeve | 300 | 300 | 7 3/16 | 4 1/2 | 6-S31-314G | 3 1/4 |
| 6 | 1 1/4 | Poly Loc Grey | Delrin | 300 | 300 | 7 3/16 | 4 1/2 | 6-S30-521 | 3 1/4 |
| 6 | 1 1/2 | Phenolic | S.S.Sleeve | 300 | 300 | 7 3/16 | 4 1/2 | 6-S31-121 | 3 1/4 |
