- Heavy duty stainless steel plate casters are available in 5", 6" and 8" diameters. All metal parts are stainless steel, making this caster highly resistant to conditions that can promote corrosion. Completely stainless wheel brakes and swivel lock options are available.
- Stainless steel casters are designed to stop rusting and corrosion in wet and damp conditions, or in other corrosive environments. These casters lend themselves to use in applications such as food, diary, meat packing plants, pharmaceutical houses and hospitals. Stainless steel is impervious to repeated washings, thereby reducing maintenance and providing long life to caster and equipment.
-
OPTIONAL FEATURES:
• Stainless steel roller bearings-add suffix-SRB
• Stainless wheel brake-add suffix-W/B
• Stainless 2 position swivel lock-add suffix-SL2
Series 71 And 72 Stainless Steel Plate Casters - Heavy Duty
| TOP PLATE SIZE AND BOLT HOLE SPECIFICATIONS | ||
|---|---|---|
| TOP PLATE SIZE | BOLT HOLE CENTERS | ATTACHING BOLT SIZE |
| 3 3/4" x 4 1/2" | 2 5/8" x 3 5/8" to 3" x 3" | 3/8" |
| WHEEL | WHEEL | WHEEL | WHEEL | CAPACITY | LOAD | SWIVEL | CASTER ORDERING | CASTER ORDERING | APP. WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD | TYPE | BEARING | POUNDS | INCHES | INCHES | SERIES S71 | SERIES S72 | POUNDS |
| 5 | 2" | Advantage Flat | Delrin | 375 | 6 1/2 | 4 5/16 | 5-S71-320GF | 5-S72-320GF | 5 1/2 |
| 5 | 2" | Solid Elastomer | Delrin | 900 | 6 1/2 | 4 5/16 | 5-S71-761 | 5-S72-762 | 5 1/2 |
| 5 | 2" | Poly Loc Poly | Delrin | 700 | 6 1/2 | 4 5/16 | 5-S71-320P | 5-S72-320P | 5 1/2 |
| 5 | 2" | Mold-on Poly | Delrin | 900 | 6 1/2 | 4 5/16 | 5-S71-721 | 5-S72-721 | 5 1/2 |
| 5 | 2" | Phenolic | Plain | 900 | 6 1/2 | 4 5/16 | 5-S71-122 | 5-S72-122 | 5 1/2 |
| 5 | 2" | Polyolefin | plain | 650 | 6 1/2 | 4 5/16 | 5-S71-531 | 5-S72-531 | 5 1/2 |
| 5 | 5" | Advantage Donut | Delrin | 450 | 7 1/2 | 5 1/16 | 6-S71-320GD | 6-S72-320GD | 6 1/2 |
| 5 | 5" | Advantage Flat | Delrin | 600 | 7 1/2 | 5 1/16 | 6-S71-320GF | 6-S72-320GF | 6 1/2 |
| 5 | 5" | Solid Elastomer | Delrin | 900 | 7 1/2 | 5 1/16 | 6-S71-761 | 6-S72-762 | 6 1/2 |
| 5 | 5" | Poly Loc Poly | Delrin | 800 | 7 1/2 | 5 1/16 | 6-S71-320P | 6-S72-320P | 6 1/2 |
| 5 | 5" | Mold-on Poly | Delrin | 900 | 7 1/2 | 5 1/16 | 6-S71-721 | 6-S72-721 | 6 1/2 |
| 5 | 5" | Phenolic | Plain | 900 | 7 1/2 | 5 1/16 | 6-S71-122 | 6-S72-122 | 6 1/2 |
| 5 | 5" | Polyolefin | Plain | 700 | 7 1/2 | 5 1/16 | 6-S71-531 | 6-S72-531 | 6 1/2 |
| 8" | 2" | Advantage Donut | Delrin | 500 | 9 1/2 | 6 1/2 | 8-S71-320GD | 8-S72-320GD | 8 |
| 8" | 2" | Advantage Flat | Delrin | 675 | 9 1/2 | 6 1/2 | 8-S71-320GF | 8-S72-320GF | 8 |
| 8" | 2" | Solid Elastomer | Delrin | 900 | 9 1/2 | 6 1/2 | 8-S71-761 | 8-S72-762 | 8 |
| 8" | 2" | Poly Loc Poly | Delrin | 900 | 9 1/2 | 6 1/2 | 8-S71-320P | 8-S72-320P | 8 |
| 8" | 2" | Mold-on Poly | Delrin | 900 | 9 1/2 | 6 1/2 | 8-S71-721 | 8-S72-721 | 8 |
| 8" | 2" | Phenolic | Plain | 900 | 9 1/2 | 6 1/2 | 8-S71-122 | 8-S72-122 | 8 |
| 8" | 2" | Polyolefin | Plain | 850 | 9 1/2 | 6 1/2 | 8-S71-531 | 8-S72-531 | 8 |
