- Polyurethane tread specially bonded to a high impact glass-filled nylon core
- Floor protective, non-marking and helps absorb shocks
- Core is strong like steel, without the density and weight
- Costs less to ship than cast iron core, and doesn't rust
- Resistant to most chemicals, oils, acids, grease and water
- Bearings: Delrin, ball, precision ball or roller bearings
- Durometer: 95 shoreA (±5)
- Temperature Range: -40F to +180F
- CAPACITY TO 1,400 LBS.
Specification For Polyurethane Tread Nylon Center Wheels - Pny Wheels
| Wheel Diameter | Tread Width | Hub Length | Bearing ID | Wheel Bearing | Wheel Number | Load Capacity |
|---|---|---|---|---|---|---|
| 4" | 2 | 2-7/16 | 1/2 | Precision Ball | PGB-420 | 700 |
| 4" | 2 | 2-7/16 | 3/4 | Delrin | PGD-420 | 700 |
| 4" | 2 | 2-7/16 | 3/4 | Roller | PGR-420 | 700 |
| 5" | 2 | 2-7/16 | 1/2 | Precision Ball | PGB-520 | 1000 |
| 5" | 2 | 2-7/16 | 3/4 | Delrin | PGD-520 | 1000 |
| 5" | 2 | 2-7/16 | 3/4 | Roller | PGR-520 | 1000 |
| 6" | 2 | 2-7/16 | 1/2 | Precision Ball | PGB-620 | 1200 |
| 6" | 2 | 2-7/16 | 3/4 | Delrin | PGD-620 | 1200 |
| 6" | 2 | 2-7/16 | 3/4 | Roller | PGR-620 | 1200 |
| 8" | 2 | 2-7/16 | 1/2 | Precision Ball | PGB-820 | 1400 |
| 8" | 2 | 2-7/16 | 3/4 | Delrin | PGD-820 | 1400 |
| 8" | 2 | 2-7/16 | 3/4 | Roller | PGR-820 | 1400 |
