- Resistant to most chemicals, oil, acids, grease and water
- Cushion ride absorbs shocks
- Tread mechanically bonded to core making this wheel virtually indestructible
- Will not develop permanent flat spots in tread
- When equipt with delrin bearing wheel has no metal parts to rust
- Perfect for equipment that is washed frequently
- Durometer: 85-95 (Shore A)
- CAPACITY TO 900 LBS.
Specification For Polyurethane On Polyolefin Center Mechanically Bonded Tread
| Wheel Dia. | Tread Width | Wheel Composition | Bearing Type | Load Capacity | Bearing Bore | Hub Length | Part# |
|---|---|---|---|---|---|---|---|
| 2 | 13/16 | Polyurethane/Plastic | Plain | 90 | 5/16 | 7/8 | PUP-210 |
| 2 | 15/16 | Polyurethane/Plastic | Plain | 90 | 1/4 | 1 | PUP-211 |
| 3 | 1 1/4 | Polyurethane/Plastic | Ball | 220 | 3/8 | 1 5/8 | PUB-311 |
| 3 | 1 1/4 | Polyurethane/Plastic | Plain | 210 | 3/8 | 1 9/16 | PUB-314 |
| 4 | 1 1/4 | Polyurethane/Plastic | Ball | 230 | 5/16 | 1 5/8 | PUB-41 |
| 4 | 1 1/4 | Polyurethane/Plastic | Ball | 230 | 3/8 | 1 5/8 | PUB-414 |
| 4 | 2 | Polyurethane/Plastic | Roller | 700 | 3/4 | 1 5/8 | PUR-420 |
| 4 | 2 | Polyurethane/Plastic | Delrin | 700 | 3/4 | 2 3/16 | PUD-420 |
| 5 | 1 1/4 | Polyurethane/Plastic | Ball | 250 | 5/16 | 2 3/16 | PUB-510 |
| 5 | 1 1/4 | Polyurethane/Plastic | Ball | 250 | 3/8 | 1 5/8 | PUB-514 |
| 5 | 2 | Polyurethane/Plastic | Roller | 770 | 3/4 | 2 3/16 | PUR-520 |
| 5 | 2 | Polyurethane/Plastic | Delrin | 770 | 3/4 | 2 3/16 | PUD-520 |
| 6 | 2 | Polyurethane/Plastic | Roller | 900 | 3/4 | 2 3/16 | PUR-620 |
| 6 | 2 | Polyurethane/Plastic | Delrin | 900 | 3/4 | 2 3/16 | PUD-620 |
| 8 | 2 | Polyurethane/Plastic | Roller | 970 | 3/4 | 2 3/16 | PUR-820 |
| 8 | 2 | Polyurethane/Plastic | Delrin | 970 | 3/4 | 2 3/16 | PUD-820 |
