- Special formula rubber tread - it cannot mark.
- Tough polyolefin core helps absorb shocks.
- Tread mechanically bonded to the core.
- Easy-Glide ball bearings-not the press-in-type.
- Rolls like rubber, acts like polyurethane.
- Perfect for most institutional and indutrial uses.
- This series is NSF Listed. Please call for information.
- CAPACITY TO 70 to 500 LBS.
Specification For Gray Rubber On Polyolefin Center Mechanically Bonded Tread
| Wheel Dia. | Tread Width | Wheel Composition | Bearing Type | Load Capacity | Bearing Bore | Hub Length | Part# |
|---|---|---|---|---|---|---|---|
| 2 | 13/16 | Gray Rubber/Plastic | Plastic w/Steel bushing | 70 | 1/4 | 7/8 | GRP-210 |
| 3 | 13/16 | Gray Rubber/Plastic | Plain | 100 | 1/4 | 3/16 | GRP-310 |
| 3 | 1 | Gray Rubber/Plastic | Plain | 120 | 5/16 | 1 | GRP-312 |
| 3 | 1- 1/4 | Gray Rubber/Plastic | Annular | 155 | 3/8 | 1-1/4 | GRA-314 |
| 3 | 1- 1/4 | Gray Rubber/Plastic | Precision Ball | 110 | 5/16 | 1-1/4 | GRB-314 |
| 3-1/2 | 1-1/4 | Gray Rubber/Plastic | Annular | 225 | 3/8 | 1-1/4 | GRA |
| 4 | 1 | Gray Rubber/Plastic | Plain | 125 | 5/16 | 1 | GRP-412 |
| 4 | 1-1/4 | Gray Rubber/Plastic | Annular | 250 | 3/8 | 1-1/4 | GRA-414 |
| 4 | 1-1/4 | Gray Rubber/Plastic | Precision Ball | 150 | 5/16 | 1-1/4 | GRB-414 |
| 4 | 2 | Gray Rubber/Plastic | * | 300 | 1-3/4 | 2 | GRB-420 |
| 4 | 2 | Gray Rubber/Plastic | Roller Bearing | 300 | 1-3/4 | 2 | GRR-420 |
| 5 | 1 | Gray Rubber/Plastic | Plain | 135 | 5/16 | 1 | GRP-512 |
| 5 | 1-1/4 | Gray Rubber/Plastic | Annular | 250 | 3/8 | 1-1/4 | GRA-514 |
| 5 | 1-1/4 | Gray Rubber/Plastic | Precison Ball | 200 | 5/16 | 1-1/4 | GRB-514 |
| 5 | 2 | Gray Rubber/Plastic | * | 350 | 1-3/4 | 2 | GRB-520 |
| 5 | 2 | Gray Rubber/Plastic | Roller Bearing | 350 | 1-3/4 | 2 | GRR-520 |
| 6 | 1-1/4 | Gray Rubber/Plastic | Precision Ball | 240 | 3/8 | 1-1/4 | GRB-614 |
| 6 | 2 | Gray Rubber/Plastic | * | 410 | 1-3/4 | 2 | GRB-620 |
| 6 | 2 | Gray Rubber/Plastic | Roller Bearing | 410 | 1-3/4 | 2 | GRR-620 |
| 8 | 1-1/4 | Gray Rubber/Plastic | Precision Ball | 280 | 3/8 | 1-1/4 | GRB-814 |
| 8 | 2 | Gray Rubber/Plastic | * | 500 | 1-3/4 | 2 | GRB-820 |
| 8 | 2 | Gray Rubber/Plastic | Roller Bearing | 500 | 1-3/4 | 2 | GRR-820 |
