- Crowned thermoplastic rubber tread chemically bonded to a high-impact polypropylene core
- Non-marking and floor protective
- Crown tread helps both swiveling and rolling
- Bearings: Delrin, Plain, Precision and Roller Bearing
- Durometer: 95 Shore A (± 5), (75 Durometer available)
- Temperature range: -20°F to 180°F
- This series is NSF Listed. Please call for information.
- CAPACITY TO 220 to 600 LBS.
- Note: The load capacity for wheels only may be higher than when used in a caster
Specification For Crowned Rubber Wheels (TPR) MRC
| Wheel Diameter | Tread Width | Hub Length | Bearing ID | Wheel Bearing | Wheel Number | Load Capacity |
|---|---|---|---|---|---|---|
| 3" | 1-1/4 | 1-39/64 | 3/8 | Precision | MRCB-314 | 220 |
| 4" | 1-1/4 | 1-39/64 | 3/8 | Precision | MRCB-414 | 250 |
| 4" | 2 | 2-7/16 | 3/4 | Roller | MRCR-420 | 350 |
| 4" | 2 | 2-7/16 | 1/2 | Precision | MRCB-420 | 350 |
| 4" | 2 | 2-7/16 | 3/4 | Delrin | MRCD-420 | 350 |
| 5" | 2 | 2-7/16 | 3/4 | Roller | MRCR-520 | 400 |
| 5" | 2 | 2-7/16 | 1/2 | Precision | MRCB-520 | 400 |
| 5" | 2 | 2-7/16 | 3/4 | Delrin | MRCD-520 | 400 |
| 6" | 2 | 2-7/16 | 3/4 | Roller | MRCR-620 | 500 |
| 6" | 2 | 2-7/16 | 1/2 | Precision | MRCB-620 | 500 |
| 6" | 2 | 2-7/16 | 3/4 | Delrin | MRCD-620 | 500 |
| 8" | 2 | 2-7/16 | 3/4 | Roller | MRCR-820 | 600 |
| 8" | 2 | 2-7/16 | 1/2 | Precision | MRCB-820 | 600 |
| 8" | 2 | 2-7/16 | 3/4 | Delrin | MRCD-820 | 600 |
