- Kingpinless caster design - no swivel kingpin to bend or break. Better than standard casters at withstanding shock and impact. Last longer, saves money.
- Based on original superior patented design.
- Drop forged upper and lower cup.
- Hardened swivel raceway. Corrosion-resistant zinc plated finish.
- 3/4" wheel axle & nut
- Leg thickness: 23/64"
- Double-welded legs, 3-1/2" fork spacing
- Larger top plate provides stability
- Zerk fittings in wheel and swivel race
- Optional brake and swivel lock available
- Capacity up to 680-3,000 lbs.
| TOP PLATE SIZE AND BOLT HOLE SPECIFICATIONS | TOP PLATE SIZE AND BOLT HOLE SPECIFICATIONS | TOP PLATE SIZE AND BOLT HOLE SPECIFICATIONS |
|---|---|---|
| Top Plate Size | Bolt Hole Centers | Attaching Bolt Size |
| 5 9/32" x 7 1/4" | 3 3/8" x 5 1/4" to 4 1/8" x 6 1/8" | 3/8" |
Series 93-94 casters are made from forged steel. Top plate and inner raceway are forged from one piece, providing a superior raceway construction for shock conditions. This forged design outperforms the standard steel plate welded to tubular steel inner races, especially in abusive and impact-loading conditions.
| Wheel Diameter | Wheel Width | Wheel Composition | Bearing Type | Load Capacity | Load Height | Swivel Radius | Part Number Swivel | Part Number Rigid |
|---|---|---|---|---|---|---|---|---|
| 6" | 2 1/2" | Cast Iron | Roller | 1600 | 7 11/16 | 5 3/32 | 693-CIR | 694-CIR |
| 6" | 2 1/2" | Mold-on Poly/Cast Iron | Roller | 1600 | 7 11/16 | 5 3/32 | 693-PCR | 694-PCR |
| 6" | 2 1/2" | Phenolic | Roller | 1600 | 7 11/16 | 5 3/32 | 693-PHR | 694-PHR |
| 6" | 2 1/2" | Mold-on Rubber | Roller | 550 | 7 11/16 | 5 3/32 | 693-RCR | 694-RCR |
| 8" | 2 1/2" | Cast Iron | Roller | 2000 | 10 5/16 | 6 5/32 | 893-CIR | 894-CIR |
| 8" | 2 1/2" | Mold-on Poly/Cast Iron | Roller | 1900 | 10 5/16 | 6 5/32 | 893-PCR | 894-PCR |
| 8" | 2 1/2" | Phenolic | Roller | 2000 | 10 5/16 | 6 5/32 | 893-PHR | 894-PHR |
| 8" | 2 1/2" | Mold-on Rubber | Roller | 700 | 10 5/16 | 6 5/32 | 893-RCR | 894-RCR |
| 10" | 2 1/2" | Cast Iron | Roller | 2200 | 12 1/16 | 7 9/16 | 1093-CIR | 1094-CIR |
| 10" | 2 1/2" | Mold-on Poly/Cast Iron | Roller | 2300 | 12 1/16 | 7 9/16 | 1093-PCR | 1094-PCR |
| 10" | 2 1/2" | Phenolic | Roller | 2200 | 12 1/16 | 7 9/16 | 1093-PHR | 1094-PHR |
| 10" | 2 1/2" | Mold-on Rubber | Roller | 800 | 12 1/16 | 7 9/16 | 1093-RCR | 1094-RCR |
| 12" | 2 1/2" | Cast Iron | Roller | 2500 | 14 3/32 | 8 9/16 | 1293-CIR | 1294-CIR |
| 12" | 2 1/2" | Mold-on Poly/Cast Iron | Roller | 2500 | 14 3/32 | 8 9/16 | 1293-PCR | 1294-PCR |
| 12" | 2 1/2" | Phenolic | Roller | 2500 | 14 3/32 | 8 9/16 | 1293-PHR | 1294-PHR |
| 12" | 2 1/2" | Mold-on Rubber | Roller | 900 | 14 3/32 | 8 9/16 | 1293-RCR | 1294-RCR |
