- Top plate: AISI 1045 drop forged steel
- 3/4" King Pin Axle & Nut
- Legs are 3/8 thick
- Heat treated raceway
- Zinc plated for corrosion resistance.
- Capacity up to 750-3,000 lbs.
- Super Heavy Duty Carts
Fastening Specifications For 80 Series
| FASTENING TYPE | CODE | FASTENING CODE NO - OVERALL SIZE | FASTENING CODE NO - HOLE SPACING SLOTTED | FASTENING CODE NO - ATTACHING BOLT SIZE |
|---|---|---|---|---|
| TOP PLATE | A1 | 5-1/4 x 7-1/4 | 4-1/8 x 6 -1/8 x 6 to 3-3/8 x 5-1/4 | 1/2 |
86-87 Series Specifications
| SWIVEL | RIGID | DIAMETER | THREAD WIDTH | TYPE | BEARING | AXLE DIA | OVERALL HEIGHT | SWIVEL RADIUS | LOAD CAPACITY |
|---|---|---|---|---|---|---|---|---|---|
| 686-RCR | 687-RCR | 6 | 3 | Rubber/Cast Iron | Roller | 3/4 | 8 | 5-3/4 | 750 |
| 686-PCR | 687-PCR | 6 | 3 | Polyurethane/Cast Iron | Roller | 3/4 | 8 | 5-3/4 | 2000 |
| 686-PHR | 687-PHR | 6 | 3 | Phenolic | Roller | 3/4 | 8 | 5-3/4 | 2000 |
| 686-CIR | 686-CIR | 6 | 3 | Steel | Roller | 3/4 | 8 | 5-3/4 | 2500 |
| 886-RCR | 887-RCR | 8 | 3 | Rubber/Cast Iron | Roller | 3/4 | 10-1/8 | 6-3/4 | 990 |
| 886-PCR | 887-PCR | 8 | 3 | Polyurethane/Cast Iron | Roller | 3/4 | 10-1/8 | 6-3/4 | 2500 |
| 886-PHR | 887-PHR | 8 | 3 | Phenolic | Roller | 3/4 | 10-1/8 | 6-3/4 | 2500 |
| 886-CIR | 887-CIR | 8 | 3 | Steel | Roller | 3/4 | 10-1/8 | 6-3/4 | 2500 |
| 1086-RCR | 1087-RCR | 10 | 3 | Rubber/Cast Iron | Roller | 3/4 | 12-1/2 | 7-1/2 | 1000 |
| 1086-PCR | 1087-PCR | 10 | 3 | Polyurethane/Cast Iron | Roller | 3/4 | 12-1/2 | 7-1/2 | 2700 |
| 1086-PHR | 1087-PHR | 10 | 3 | Phenolic | Roller | 3/4 | 12-1/2 | 7-1/2 | 2700 |
| 1086-CIR | 1087-CIR | 10 | 3 | Steel | Roller | 3/4 | 12-1/2 | 7-1/2 | 3000 |
| 1286-RCR | 1286-RCR | 12 | 3 | Rubber/Cast Iron | Roller | 3/4 | 15-1/2 | 9-1/4 | 1200 |
| 1286-PCR | 1286-PCR | 12 | 3 | Polyurethane/Cast Iron | Roller | 3/4 | 15-1/2 | 9-1/4 | 3000 |
| 1286-PHR | 1286-PHR | 12 | 3 | Phenolic | Roller | 3/4 | 15-1/2 | 9-1/4 | 3000 |
| 1286-CIR | 1286-CIR | 12 | 3 | Steel | Roller | 3/4 | 15-1/2 | 9-1/4 | 3000 |
