- "Cold forged" top plate upper and lower Raceways
- Double row ball bearing swivel raceway construction for extra strength.
- Hardened Raceways.
- Zerk fitting in swivel race for lubrication.
- Finish: All parts except wheel are zinc plated for corrosion resistance.
- Legs are formed and welded to upper raceway for increased strength
- These are available with Black or Grey Non-Marking Tread wheel.
- Capacity: 350-470 lbs.
- Cargo containers, food handling equipment, etc.
Fastening Specification For 50 Series
| FASTENING TYPE | FASTENING CODE NO | SPECIFICATION |
|---|---|---|
| TOP PLATE | 01 | Overall Size 4 x 4 1/2 |
| TOP PLATE | 01 | Bolt Hole Spacing 2-5/8 x 3-5/8 to 3/3 |
| TOP PLATE | 01 | Attaching Bolt Size 3/8 |
| TOP PLATE | 02 | Overall Size 4-1/2 x 6-1/4 |
| TOP PLATE | 02 | Bolt Hole Spacing 2-7/16 x 4-15/16 to 3-3/8 x 5-1/4 |
| TOP PLATE | 02 | Attaching Bolt Size 1/2 |
| TOP PLATE | 03 | Overall Size 5 x 5-1/2 |
| TOP PLATE | 03 | Bolt Hole Spacing 4 x 4-1/8 |
| TOP PLATE | 03 | Attaching Bolt Size 1/2 |
Fastening Specification For 50 Series
| CASTER PART NUMBER | WHEEL SPECIFICATION | CASTER SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SWIVEL | RIGID | DIAMETER | TREAD WIDTH | TYPE | BEARING | AXLE DIA | OVERALL HEIGHT | SWIVEL RADIUS | LOAD CAPACITY |
| 850-PNB | 851-PNB | 8 | 2-1/2 | Pneumatic | Ball | 1/2 | 10 | 6-5/8 | 350 |
| 1050-PNB | 1051-PNB | 10 | 3-1/2 | Pneumatic | Ball | 1/2 | 12 | 6-1/4 | 470 |
Accessories Options For 50 And 51 Series
| ACCESSORIES CODE | DESCRIPTION |
|---|---|
| VLB | Vertelock Brake |
