- "Cold froged" top plate, upper and lower raceways.
- Double row ball bearing swivel raceway construction for extra strength.
- Hardened Raceways.
- Zerk fitting in swivel race for lubrication.
- Finish: All parts except wheel are zinc plated for corrosion resistance.
- Legs are formed and welded to upper race to increase strength
- 5/8 Dia King pin, 1/2 Axle, 1/4 Plate & Leg Thickness.
- Capacity: 350-1,000 lbs.
- Excellent for medium heavy duty platform trucks, food service equipment, large stock carts, etc.
| CASTER PART NUMBER | WHEEL SPECIFICATION | CASTER SPECIFICATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWIVEL | RIGID | DIA. | TREAD WIDTH | TYPE | BEARING | AXLE DIA | OVERALL HEIGHT | SWIVEL RADIUS | LOAD CAPACITY | ||
| 450-RCR | 451-RCR | 4 | 2 | 1/2 | 5-5/8 | 3-3/16 | |||||
| 450-PCR | 451-PCR | ||||||||||
| 450-PUR | 451-PUR | ||||||||||
| 450-HPR | 451-HPR | ||||||||||
| 450-PHR | 451-PHR | ||||||||||
| 450-CIR | 451-CIR | 800 | |||||||||
| 450-VGR | 451-VGR | 700 | |||||||||
| 450-GRR | 451-GRR | 350 | |||||||||
| 450-RAR | 451-RAR | Rubber/Aluminum | Roller | 1/2 | 5 5/8 | 3 9/16 | 300 | ||||
| 450-SPR | 451-SPR | Solid Polyurethane | 900 | ||||||||
| 450-PGNB | 451-PGNB | Polyurethane/Plastic | PR-BB | 800 | |||||||
| 550-RCR | 551-RCR | 5 | 2 | Rubber/Cast Iron | Roller | 1/2 | 6-1/2 | 3-7/8 | 375 | ||
| 550-PCR | 551-PCR | Polyurethane/ Cast Iron | Roller | 1000 | |||||||
| 550-PUR | 551-PUR | Polyurethane/Plastic | Roller | 600 | |||||||
| 550-HPR | 551-HPR | Heavy Duty Plastic | Roller | 550 | |||||||
| 550-XHPR | 551-XHPR | Extra Heavy /Duty Plastic | Roller | 800 | |||||||
| 550-PHR | 551-PHR | Phenolic | Roller | 1000 | |||||||
| 550-CIR | 551-CIR | Steel | Roller | 1000 | |||||||
| 550-VGR | 551-VGR | V-Groove | Roller | 1000 | |||||||
| 550-GRR | 551-GRR | Gray Rubber/Plastic | Roller | 400 | |||||||
| 550-RAR | 551-RAR | Rubber/Aluminum | Roller | 4 1/4 | 375 | ||||||
| 550-SPR | 551-SPR | Solid Polyurethane | 1000 | ||||||||
| 550-PGNB | 551-PGNB | Polyurethane/Plastic | PR-BB | 900 | |||||||
| 650-RCR | 651-RCR | 6 | 2 | 1/2 | 7-1/2 | 4-37/64 | |||||
| 650-PCR | 651-PCR | ||||||||||
| 650-PUR | 651-PUR | ||||||||||
| 650-HPR | 651-HPR | ||||||||||
| 650-XHPR | 651-XHPR | ||||||||||
| 650-PHR | 651-PHR | ||||||||||
| 650-CIR | 651-CIR | ||||||||||
| 650-VGR | 651-VGR | ||||||||||
| 650-GRR | 651-GRR | ||||||||||
| 650-RAR | 651-RAR | Rubber/Aluminum | Roller | 4 1/2 | 410 | ||||||
| 650-SPR | 651-SPR | Solid Polyurethane | 1200 | ||||||||
| 650-PGNB | 651-PGNB | Polyurethane/Plastic | PRBB | 1000 | |||||||
| 850-RCR | 851-RCR | 8 | 2 | Rubber/Cast Iron | Roller | 1/2 | 9-1/2 | 6 | 500 | ||
| 850-PCR | 851-PCR | Polyurethane/Cast Iron | Roller | 1000 | |||||||
| 850-PUR | 851-PUR | Polyurethane/Plastic | Roller | 1000 | |||||||
| 850-HPR | 851-HPR | Heavy Duty Plastic | Roller | 800 | |||||||
| 850-XHPR | 851-XHPR | Extra Heavy /Duty Plastic | Roller | 1000 | |||||||
| 850-PHR | 851-PHR | Phenolic | Roller | 1000 | |||||||
| 850-CIR | 851-CIR | Steel | Roller | 1200 | |||||||
| 850-VGR | 851-VGR | V-Groove | Roller | 1200 | |||||||
| 850-GRR | 851-GRR | Gray Rubber/Plastic | Roller | 600 | |||||||
| 850-RAR | 851-RAR | Rubber/Aluminum | Roller | 6 1/2 | 500 | ||||||
| 850-SPR | 851-SPR | Solid Polyurethane | 1250 | ||||||||
| 850-PGNB | 851-PGNB | Polyurethane/Plastic | PRBB | 1000 | |||||||
Fastening Specification
| FASTENING TYPE | FASTENING SHAPE | FASTENING CODE NO | SPECIFICATION |
|---|---|---|---|
| TOP PLATE | 01 | Overall Size 4 x 4 1/2 | |
| TOP PLATE | 01 | Bolt Hole Spacing 2-5/8 x 3-5/8 to 3 x 3 | |
| TOP PLATE | 01 | Attaching Bolt Size 3/8 | |
| TOP PLATE | 02 | Overall Size 4-1/2 x 6-1/4 | |
| TOP PLATE | 02 | Bolt Hole Spacing 2-7/16 x 4-15/16 to 3-3/8 x 5-1/4 | |
| TOP PLATE | 02 | Attaching Bolt Size 1/2 | |
| TOP PLATE | 03 | Overall Size 5 x 5-1/2 | |
| TOP PLATE | 03 | Bolt Hole Spacing 4 x 4-1/8 | |
| TOP PLATE | 03 | Attaching Bolt Size 1/2 | |
| TOP PLATE | 04 | Overall Size 4 x 5 | |
| TOP PLATE | 04 | Bolt Hole Spacing 3 x 4 to 2-9/16 x 3-1/2 (Reverse slot Pattern) | |
| TOP PLATE | 04 | Attaching Bolt Size 3/8 (Busse Basket Plate) |
Accessories Options For 50 And 51 Series
| ACCESSORIES CODE | DESCRIPTION |
|---|---|
| VLB | Vertelock Brake |
| TG | Thread Guard |
| DW | Double Welded |
| SL | Sealed Swivel |
| SWL | 4-Position Swivel Lock |
| ZA | Zerk Axle |
| BB | Ball Bearing |
| RW | Retainer Washer |
