- SERIES 50
- SERIES 51
- NOTE: To order rigid casters from chart below, change Series No. 50 to 51.
- Medium-Duty swivel casters with or without directional locks and total locks for food service, health care and hospital equipment, utility carts, and portable equipment. Directional locks are available in one or two position. Total lock simultaneously locks the swivel and wheel making the unit stationary. Easy "step-on - step off" toe mechanisms. Standard top plates are listed below. Special top plate and stems are available on quantity orders. Contact the factory for further information.
Specification For 50-51 Brake Lock And Swivel Lock Casters
| Top Plate Size and Bolt Hole Specifications | |||
|---|---|---|---|
| Suffix No. | Overall Size | Bolt Hole Spacing | Bolt Hole Size |
| 2 | 2 2/8" x 3 5/8" | 1 3/4" | 5/16" |
| WHEEL | WHEEL | WHEEL | WHEEL | CAPACITY | LOAD HEIGHT | SWIVEL RADIUS | TOP PLATE (Add top Plate Suffix No.) | TOP PLATE (Add top Plate Suffix No.) | TOP PLATE (Add top Plate Suffix No.) | APP. WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD WIDTH | TYPE | BEARING | POUNDS | INCHES | INCHES | PLAIN | TOTAL LOCK | SWIVEL LOCK | POUNDS |
| 4 | 11/4 | Grey Rubber Tire | Ball | 200 | 5 1/8 | 3 3/4 | 4-50-113G | 4-50-113GBL | 4-50-113GSLI | 2 3/4 |
| 4 | 11/4 | Polyurethane Tire | Ball | 275 | 5 1/8 | 3 3/4 | 4-50-113P | 4-50-113PBL | 4-50-113PSLI | 2 3/4 |
| 4 | 11/4 | Advantage Donut | Ball | 250 | 5 1/8 | 3 3/4 | 4-50-213GD | 4-50-213GD | 4-50-213GDSLI | 2 3/4 |
| 4 | 11/4 | Advantage Donut | Delrin | 300 | 5 1/8 | 3 3/4 | 4-50-314GD | 4-50-314GD | 4-50-314GD | 2 3/4 |
| 4 | 11/4 | Advantage Flat | Ball | 250 | 5 1/8 | 3 3/4 | 4-50-213GF | 4-50-213GF | 4-50-213GFSLI | 2 3/4 |
| 4 | 11/4 | Advantage Flat | Delrin | 300 | 5 1/8 | 3 3/4 | 4-50-314HF | 4-50-314GF | 4-50-314GFSLI | 2 3/4 |
| 4 | 11/4 | Poly Loc Grey | Ball | 275 | 5 1/8 | 3 3/4 | 4-50-213G | 4-50-213GBL | 4-50-213GSLI | 2 3/4 |
| 4 | 11/4 | Poly Loc Poly | Ball | 275 | 5 1/8 | 3 3/4 | 4-50-213P | 4-50-213PBL | 4-50-213PSLI | 2 3/4 |
| 5 | 11/4 | Rubber Donut | Ball | 200 | 6 1/4 | 4 1/4 | 5-50-500 | 5-50-500BL | 5-50-500SLI | 3 |
| 5 | 11/4 | Grey Rubber Tire | Ball | 200 | 6 1/4 | 4 1/4 | 5-50-113G | 5-50-113GBL | 5-50-500GSLI | 3 |
| 5 | 11/4 | Polyurethane Tire | Ball | 300 | 6 1/4 | 4 1/4 | 5-50-113P | 5-50-113GPBL | 5-50-113PSLI | 3 |
| 5 | 11/4 | Advantage Donut | Ball | 250 | 6 1/4 | 4 1/4 | 5-50-213GD | 5-50-213GD | 5-50-213GDSLI | 3 |
| 5 | 11/4 | Advantage Flat | Delrin | 325 | 6 1/4 | 4 1/4 | 5-50-314GD | 5-50-314GD | 5-50-314GD | 3 |
| 5 | 11/4 | Advantage Donut | Ball | 250 | 6 1/4 | 4 1/4 | 5-50-213GF | 5-50-213GF | 5-50-213GFSLI | 3 |
| 5 | 11/4 | Advantage Flat | Delrin | 325 | 6 1/4 | 4 1/4 | 5-50-314GF | 5-50-314GF | 5-50-314GFSLI | 3 |
| 5 | 11/4 | Poly Loc Grey | Ball | 300 | 6 1/4 | 4 1/4 | 5--50-213G | 5-50-213GBL | 5-50-213GSLI | 3 |
| 5 | 11/4 | Poly Loc Poly | Ball | 300 | 6 1/4 | 4 1/4 | 5-50-213P | 5-50-213PBL | 5-50-213PSLI | 3 |
| 6 | 11/4 | Rubber Donut | Ball | 220 | 7 1/4 | 4 3/4 | 6-50-500 | 6-50-500BL | 6-50-500SLI | 3 1/2 |
| 6 | 11/4 | Grey Rubber Tire | Ball | 250 | 7 1/4 | 4 3/4 | 6-50113G | 6-50-113GBL | 6-50-113GSLI | 3 1/2 |
| 6 | 11/4 | Polyurethane Tire | Ball | 300 | 7 1/4 | 4 3/4 | 6-50-113P | 6-50-113PBL | 6-50-113PSLI | 3 1/2 |
| 6 | 11/4 | Advantage Donut | Ball | 300 | 7 1/4 | 4 3/4 | 6-50-213GD | 6-50-213GD | 6-50-213GDSLI | 3 1/2 |
| 6 | 11/4 | Advantage Flat | Delrin | 300 | 7 1/4 | 4 3/4 | 6-50314GD | 6-50-314GD | 6-50-314GD | 3 1/2 |
| 6 | 11/4 | Poly Loc Grey | Ball | 300 | 7 1/4 | 4 3/4 | 6-50-213G | 6-50-213GBL | 6-50-213GSLI | 3 1/2 |
| 6 | 11/4 | Poly Loc Poly | Ball | 300 | 7 1/4 | 4 3/4 | 6-50-213P | 6-50-213PBL | 6-50-213PSLI | 3 1/2 |
