- SERIES 36
-
STANDARD STEMS
1/2-13 x 3/4"
1/2-20 x 3/4"
5/8-18 x 13/4"
1/2-13 x 1"
1/2-20 x 21/4"
3/4-10 x 1”
1/2-13 x 11/2"
5/8-11 x 11/4"
Other sizes available on special request. - SERIES 3S
- Supplied with hollow kingpin for mounting with 3/8" bolt and nut.
- Finish – Bright Zinc plating
- Swivel – Double ball bearing with hardened raceways for extra strength
- Dust Cover – Helps protect swivel bearings
- Construction – Heavy gauge cold rolled steel, formed for strength
- Axle – 3/8" diameter bolt with lock nut
- King Pin – 1/2" steel rivet, hydraulically upset
- Optional Accessories
Specification For 36 - 3S Medium Duty Casters
| WHEEL | WHEEL | WHEEL | WHEEL | CAPACITY | LOAD HEIGHT | SWIVEL RADIUS | CASTER ORDERING NUMBER | CASTER ORDERING NUMBER | APP. WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD WIDTH | TYPE | BEARING | POUNDS | INCHES | INCHES | SERIES 36 THREAD STEM | SERIES 3S STEMLESS | POUNDS |
| 2 1/2 | 1 1/4 | Cushion Tread Rubber | Delrin | 140 | 3 5/8 | 2 3/4 | 2 1/2-36-105 | 2 1/2-3S-105 | 1 11/16 |
| 2 1/2 | 1 1/4 | Hard Tread Rubber | Delrin | 210 | 3 5/8 | 2 3/4 | 2 1/2-36-106 | 2 1/2-3S-106 | 1 11/16 |
| 2 1/2 | 1 1/4 | Polyolefin | Plain | 210 | 3 5/8 | 2 3/4 | 2 1/2-36-513 | 2 1/2-3S-513 | 1 11/16 |
| 3 | 1 1/4 | Cushion Tread Rubber | Delrin | 150 | 4 1/8 | 3 | 3-36-105 | 3-3S-105 | 1 3/4 |
| 3 | 1 1/4 | Hard Tread Rubber | Delrin | 220 | 4 1/8 | 3 | 3-36-106 | 3-3S-106 | 1 3/4 |
| 3 | 1 1/4 | Cushion Tread Rubber | Ball | 150 | 4 1/8 | 3 | 3-36-152 | 3-3S-152 | 1 3/4 |
| 3 | 1 1/4 | Hard Tread Rubber | Ball | 220 | 4 1/8 | 3 | 3-36-162 | 3-3S-162 | 1 3/4 |
| 3 | 1 1/4 | Semi-Steel | Plain | 300 | 4 1/8 | 3 | 3-36-120 | 3-3S-120 | 1 3/4 |
| 3 | 1 1/2 | Polyolefin | Plain | 250 | 4 1/8 | 3 | 3-36-521 | 3-3S-152 | 1 3/4 |
| 3 | 1 1/2 | Phenolic | Plain | 300 | 4 1/8 | 3 | 3-36-121 | 3-3S-121 | 1 3/4 |
| 3 | 1 1/2 | Phenolic | Roller | 300 | 4 1/8 | 3 | 3-36-221 | 3-3S-221 | 1 3/4 |
| 3 1/2 | 1 1/4 | Cushion Tread Rubber | Delrin | 160 | 4 5/8 | 3 1/4 | 3 1/2-36-105 | 3 1/2-3S-105 | 2 |
| 3 1/2 | 1 1/4 | Hard Tread Rubber | Delrin | 230 | 4 5/8 | 3 1/4 | 3 1/2-36-106 | 3 1/2-3S-106 | 2 |
| 3 1/2 | 1 1/4 | Cushion Tread Rubber | Ball | 160 | 4 5/8 | 3 1/4 | 3 1/2-36-452 | 3 1/2-3S-452 | 2 |
| 3 1/2 | 1 1/4 | Hard Tread Rubber | Ball | 230 | 4 5/8 | 3 1/4 | 3 1/2-36-462 | 3 1/2-3S-462 | 2 3/16 |
| 3 1/2 | 1 1/4 | Polyolefin | Plain | 250 | 4 5/8 | 3 1/4 | 3 1/2-36-513 | 3 1/2-3S-513 | 2 3/16 |
| 3 1/2 | 1 1/4 | Rubber Tire | Ball | 200 | 4 5/8 | 3 1/4 | 3 1/2-36-113 | 3 1/2-3S-113 | 2 3/16 |
| 3 1/2 | 1 1/4 | Grey Rubber Tire | Ball | 225 | 4 5/8 | 3 1/4 | 3 1/2-36-113G | 3 1/2-3S-113G | 2 3/16 |
| 3 1/2 | 1 1/4 | Polyurethane Tire | Ball | 250 | 4 5/8 | 3 1/4 | 3 1/2-36-113P | 3 1/2-3S-113P | 2 3/16 |
| 3 1/2 | 1 1/4 | Advantage Donut | Delrin | 225 | 4 5/8 | 3 1/4 | 3 1/2-36-314GD | 3 1/2-3S-314GD | 2 3/16 |
| 3 1/2 | 1 1/4 | Advantage Flat | Delrin | 250 | 4 5/8 | 3 1/4 | 3 1/2-36-314GF | 3 1/2-3S-314GF | 2 3/16 |
| 3 1/2 | 1 1/4 | Advantage Donut | Ball | 225 | 4 5/8 | 3 1/4 | 3 1/2-36-213GD | 3 1/2-3S-213GD | 2 3/16 |
| 3 1/2 | 1 1/4 | Advantage Flat | Ball | 250 | 4 5/8 | 3 1/4 | 3 1/2-36-213GF | 3 1/2-3S-213GF | 2 3/16 |
| 3 1/2 | 1 1/2 | Semi-Steel | Plain | 300 | 4 5/8 | 3 1/4 | 3 1/2-36-120 | 3 1/2-3S-120 | 2 3/16 |
| 3 1/2 | 1 1/2 | Polyolefin | Plain | 250 | 4 5/8 | 3 1/4 | 3 1/2-36-521 | 3 1/2-3S-152 | 2 3/16 |
| 3 1/2 | 1 1/2 | Phenolic | Plain | 300 | 4 5/8 | 3 1/4 | 3 1/2-36-121 | 3 1/2-3S-121 | 2 3/16 |
| 3 1/2 | 1 1/2 | Phenolic | Roller | 300 | 4 5/8 | 3 1/4 | 3 1/2-36-221 | 3 1/2-3S-221 | 2 3/16 |
| 31/2 | 11/4 | Cushion Tread Rubber | Delrin | 160 | 4 5/8 | 3 1/4 | 31/2-36-105 | 31/2-3S-105 | 2 |
| 31/2 | 11/4 | Hard Tread Rubber | Delrin | 230 | 4 5/8 | 3 1/4 | 31/2-36-106 | 31/2-3S-106 | 2 |
| 31/2 | 11/4 | Cushion Tread Rubber | Ball | 160 | 4 5/8 | 3 1/4 | 31/2-36-452 | 31/2-3S-452 | 2 |
| 31/2 | 11/4 | Hard Tread Rubber | Ball | 230 | 4 5/8 | 3 1/4 | 31/2-36-462 | 31/2-3S-462 | 2 3/16 |
| 31/2 | 11/4 | Polyolefin | Plain | 250 | 4 5/8 | 3 1/4 | 31/2-36-513 | 31/2-3S-513 | 2 3/16 |
| 31/2 | 11/4 | Rubber Tire | Ball | 200 | 4 5/8 | 3 1/4 | 31/2-36-113 | 31/2-3S-113 | 2 3/16 |
| 31/2 | 11/4 | Grey Rubber Tire | Ball | 225 | 4 5/8 | 3 1/4 | 31/2-36-113G | 31/2-3S-113G | 2 3/16 |
| 31/2 | 11/4 | Polyurethane Tire | Ball | 250 | 4 5/8 | 3 1/4 | 31/2-36-113P | 31/2-3S-113P | 2 3/16 |
| 31/2 | 11/4 | Advantage Donut | Delrin | 225 | 4 5/8 | 3 1/4 | 31/2-36-314GD | 31/2-3S-314GD | 2 3/16 |
| 31/2 | 11/4 | Advantage Flat | Delrin | 250 | 4 5/8 | 3 1/4 | 31/2-36-314GF | 31/2-3S-314GF | 2 3/16 |
| 31/2 | 11/4 | Advantage Donut | Ball | 225 | 4 5/8 | 3 1/4 | 31/2-36-213GD | 31/2-3S-213GD | 2 3/16 |
| 31/2 | 11/4 | Advantage Flat | Ball | 250 | 4 5/8 | 3 1/4 | 31/2-36-213GF | 31/2-3S-213GF | 2 3/16 |
| 31/2 | 11/4 | Poly Loc Grey | Ball | 250 | 4 5/8 | 3 1/4 | 31/2-36-213G | 31/2-3S-213G | 2 3/16 |
| 31/2 | 11/4 | Poly Loc Grey | Delrin | 250 | 4 5/8 | 3 1/4 | 31/2-36-314G | 31/2-3S-314G | 2 3/16 |
| 31/2 | 11/4 | Poly Loc Poly | Ball | 250 | 4 5/8 | 3 1/4 | 31/2-36-213P | 31/2-3S-213P | 2 3/16 |
| 31/2 | 11/4 | Semi-Steel | Plain | 300 | 4 5/8 | 3 1/4 | 31/2-36-120 | 31/2-3S-120 | 2 3/16 |
| 4 | 11/4 | Cushion Tread Rubber | Delrin | 170 | 4 15/16 | 3 1/2 | 4-36-105 | 4-3S-105 | 2 3/8 |
| 4 | 11/4 | Hard Tread Rubber | Delrin | 250 | 4 15/16 | 3 1/2 | 4-36-106 | 4-3S-106 | 2 3/8 |
| 4 | 11/4 | Cushion Tread Rubber | Ball | 170 | 4 15/16 | 3 1/2 | 4-36-452 | 4-3S-452 | 2 3/8 |
| 4 | 11/4 | Hard Tread Rubber | Ball | 250 | 4 15/16 | 3 1/2 | 4-36-462 | 4-3S-462 | 2 3/8 |
| 4 | 11/4 | Rubber Tire | Ball | 200 | 4 15/16 | 3 1/2 | 4-36-113 | 4-3S-113 | 2 1/2 |
| 4 | 11/4 | Grey Rubber Tire | Ball | 200 | 4 15/16 | 3 1/2 | 4-36-113G | 4-3S-113G | 2 1/2 |
| 4 | 11/4 | Polyurethane Tire | Ball | 275 | 4 15/16 | 3 1/2 | 4-36-113P | 4-3S-113P | 2 1/2 |
| 4 | 11/4 | Advantage Donut | Delrin | 250 | 4 15/16 | 3 1/2 | 4-36-314GD | 4-3S-314GD | 2 1/2 |
| 4 | 11/4 | Advantage Flat | Delrin | 300 | 4 15/16 | 3 1/2 | 4-36-314GF | 4-3S-314GF | 2 1/2 |
| 4 | 11/4 | Advantage Donut | Ball | 250 | 4 15/16 | 3 1/2 | 4-36-213GD | 4-3S-213GD | 2 1/2 |
| 4 | 11/4 | Advantage Flat | Ball | 300 | 4 15/16 | 3 1/2 | 4-36-213GF | 4-3S-213GF | 2 1/2 |
| 4 | 11/4 | Poly Loc Grey | Ball | 275 | 4 15/16 | 3 1/2 | 4-36-213G | 4-3S-213G | 2 1/2 |
| 4 | 11/4 | Poly Loc Grey | Delrin | 275 | 4 15/16 | 3 1/2 | 4-36-314G | 4-3S-314G | 2 1/2 |
| 4 | 11/4 | Poly Loc Poly | Ball | 275 | 4 15/16 | 3 1/2 | 4-36-213P | 4-3S-213P | 2 1/2 |
| 4 | 11/4 | Polyolefin | Plain | 275 | 4 15/16 | 3 1/2 | 4-36-513 | 4-3S-513 | 2 1/2 |
| 4 | 11/4 | Semi-Steel | Plain | 300 | 4 15/16 | 3 1/2 | 4-36-120 | 4-3S-120 | 2 1/2 |
| 4 | 11/2 | Phenolic | Plain | 300 | 4 15/16 | 3 1/2 | 4-36-121 | 4-3S-121 | 2 1/2 |
| 4 | 11/2 | Phenolic | Roller | 300 | 4 15/16 | 3 1/2 | 4-36-221 | 4-3S-221 | 2 1/2 |
| 5 | 11/4 | Cushion Tread Rubber | Delrin | 200 | 6 1/6 | 4 | 5-36-105 | 5-3S-105 | 2 3/4 |
| 5 | 11/4 | Hard Tread Rubber | Delrin | 280 | 6 1/6 | 4 | 5-36-106 | 5-3S-106 | 2 3/4 |
| 5 | 11/4 | Conductive Rubber | Seft_lube | 200 | 6 1/6 | 4 | 5-36-105C | 5-3S-105C | 2 3/4 |
| 5 | 11/4 | Neoprene | Delrin | 200 | 6 1/6 | 4 | 5-36-105N | 5-3S-105N | 3 |
| 5 | 11/4 | Grey Rubber | Delrin | 200 | 6 1/6 | 4 | 5-36-105G | 5-3S-105G | 3 |
| 5 | 11/4 | Cushion Tread Rubber | Ball | 200 | 6 1/6 | 4 | 5-36-152 | 5-3S-152 | 3 |
| 5 | 11/4 | Hard Tread Rubber | Ball | 280 | 6 1/6 | 4 | 5-36-162 | 5-3S-162 | 3 |
| 5 | 11/4 | Cushion Tread Rubber | Ball | 200 | 6 1/6 | 4 | 5-36-452 | 5-3S-452 | 3 |
| 5 | 11/4 | Hard Tread Rubber | Ball | 280 | 6 1/6 | 4 | 5-36-462 | 5-3S-462 | 3 |
| 5 | 11/4 | Rubber Tire | Ball | 200 | 6 1/6 | 4 | 5-36-113 | 5-3S-113 | 3 |
| 5 | 11/4 | Grey Rubber Tire | Ball | 200 | 6 1/6 | 4 | 5-36-113G | 5-3S-113G | 3 |
| 5 | 11/4 | Polyurethane Tire | Ball | 300 | 6 1/6 | 4 | 5-36-113P | 5-3S-113P | 3 |
| 5 | 11/4 | Advantage Donut | Delrin | 250 | 6 1/6 | 4 | 5-36-314GD | 5-3S-314GD | 3 |
| 5 | 11/4 | Advantage Flat | Delrin | 325 | 6 1/6 | 4 | 5-36-314GF | 5-3S-314GF | 3 |
| 5 | 11/4 | Advantage Donut | Ball | 250 | 6 1/6 | 4 | 5-36-213GD | 5-3S-213GD | 3 |
| 5 | 11/4 | Advantage Flat | Ball | 325 | 6 1/6 | 4 | 5-36-213GF | 5-3S-213GF | 3 |
| 5 | 11/4 | Poly Loc Grey | Ball | 300 | 6 1/6 | 4 | 5-36-213G | 5-3S-213G | 3 |
| 5 | 11/4 | Poly Loc Grey | Delrin | 300 | 6 1/6 | 4 | 5-36-314G | 5-3S-314G | 3 |
| 5 | 11/4 | Poly Loc Poly | Ball | 300 | 6 1/6 | 4 | 5-36-213P | 5-3S-213P | 3 |
| 5 | 11/4 | Polyolefin | Delrin | 300 | 6 1/6 | 4 | 5-36-513 | 5-3S-513 | 3 |
| 5 | 11/4 | Polyolefin | Ball | 300 | 6 1/6 | 4 | 5-36-514 | 5-3S-514 | 3 |
| 5 | 11/4 | Semi-Steel | Plain | 300 | 6 1/6 | 4 | 5-36-120 | 5-3S-120 | 3 |
| 5 | 11/2 | Phenolic | Plain | 300 | 6 1/6 | 4 | 5-36-121 | 5-3S-121 | 3 |
| 5 | 11/2 | Phenolic | Rubber | 300 | 6 1/6 | 4 | 5-36-221 | 5-3S-221 | 3 |
| 6 | 11/4 | Cushion Tread Rubber | Delrin | 220 | 7 1/16 | 4 1/2 | 6-36-105 | 6-3S-105 | 3 1/8 |
| 6 | 11/4 | Hard Tread Rubber | Delrin | 300 | 7 1/16 | 4 1/2 | 6-36-106 | 6-3S-106 | 3 1/8 |
| 6 | 11/4 | Conductive Rubber | Seft_lube | 220 | 7 1/16 | 4 1/2 | 6-36-105C | 6-3S-105C | 3 1/8 |
| 6 | 11/4 | Neoprene | Delrin | 220 | 7 1/16 | 4 1/2 | 6-36-105N | 6-3S-105N | 3 1/8 |
| 6 | 11/4 | Cushion Tread Rubber | Ball | 220 | 7 1/16 | 4 1/2 | 6-36-152 | 6-3S-152 | 3 1/8 |
| 6 | 11/4 | Hard Tread Rubber | Ball | 300 | 7 1/16 | 4 1/2 | 6-36-162 | 6-3S-162 | 3 1/8 |
| 6 | 11/4 | Rubber Tire | Ball | 250 | 7 1/16 | 4 1/2 | 6-36-113 | 6-3S-113 | 3 3/4 |
| 6 | 11/4 | Grey Rubber Tire | Ball | 250 | 7 1/16 | 4 1/2 | 6-36-113G | 6-3S-113G | 3 3/4 |
| 6 | 11/4 | Polyurethane Tire | Ball | 300 | 7 1/16 | 4 1/2 | 6-36-113P | 6-3S-113P | 3 3/4 |
| 6 | 11/4 | Advantage Donut | Delrin | 300 | 7 1/16 | 4 1/2 | 6-36-314GD | 6-3S-314GD | 3 3/4 |
| 6 | 11/4 | Advantage Donut | Ball | 300 | 7 1/16 | 4 1/2 | 6-36-213GD | 6-3S-213GD | 3 3/4 |
| 6 | 11/4 | Poly Loc Grey | Ball | 300 | 7 1/16 | 4 1/2 | 6-36-213G | 6-3S-213G | 3 3/4 |
| 6 | 11/4 | Poly Loc Grey | Delrin | 300 | 7 1/16 | 4 1/2 | 6-36-314G | 6-3S-314G | 3 3/4 |
| 6 | 11/4 | Poly Loc Poly | Ball | 300 | 7 1/16 | 4 1/2 | 6-36-213P | 6-3S-213P | 3 3/4 |
| 6 | 11/2 | Phenolic | Plain | 300 | 7 1/16 | 4 1/2 | 6-36-121 | 6-3S-121 | 3 3/4 |
| 6 | 11/2 | Phenolic | Rubber | 300 | 7 1/16 | 4 1/2 | 6-36-221 | 6-3S-221 | 3 3/4 |
| 6 | 11/2 | Polyolefin | Plain | 300 | 7 1/16 | 4 1/2 | 6-36-521 | 6-3S-521 | 3 3/4 |
