- SERIES 30
- Note: Please add proper suffix number for top plate size desired from chart at left.
- SERIES 31
- Note: Please add proper suffix number for top plate size desired from chart at left.
- Finish – Bright Zinc plating
- Swivel – Double ball bearing with hardened raceways for extra strength
- Dust Cover – Helps protect swivel bearings
- Construction – Heavy gauge cold rolled steel, formed for strength
- Axle – 3/8" diameter bolt with lock nut
- King Pin – 1/2" steel rivet, hydraulically upset
- Optional Accessories
Specification For 30 - 31 Light Medium Duty Casters
| Suffix No. | Overall Size | Bolt Holt Spacing | Bolt Holt Size |
|---|---|---|---|
| 1 | 2 3/8” x 3 5/8” | 1 3/4” x 3” | 1/4” |
| 2 | 2 3/8” x 3 5/8” | 1 3/4” x 3” | 5/16” |
| 3 | 3 1/8” x 4 1/8” | 2 3/8” x 3 7/16” | 5/16” |
| 4 | 4” x 4” | 3” x 3” | 3/8” |
| 5 | 3 3/4” x 4 1/2” | 2 5/8” x 3 5/8” to 3” x 3” | 3/8” |
| WHEEL | WHEEL | WHEEL | WHEEL | CAPACITY | LOAD HEIGHT | SWIVEL RADIUS | CASTER ORDERING NUMBER | CASTER ORDERING NUMBER | APP. WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD WIDTH | TYPE | BEARING | POUNDS | INCHES | INCHES | SERIES 30 | SERIES 31 | POUNDS |
| 2 1/2 | 1 1/4 | Cushion Tread Rubber | Delrin | 140 | 3 5/8 | 2 3/4 | 21/2-30-105 | 21/2-31-105 | 1 11/16 |
| 2 1/2 | 1 1/4 | Hard Tread Rubber | Delrin | 210 | 3 5/8 | 2 3/4 | 21/2-30-106 | 21/2-31-106 | 1 11/16 |
| 2 1/2 | 1 1/4 | Polyolefin | Plain | 210 | 3 5/8 | 2 3/4 | 21/2-30-513 | 21/2-31-513 | 1 11/16 |
| 3 | 1 1/4 | Cushion Tread Rubber | Delrin | 150 | 4 1/8 | 3 | 3-30-105 | 3-31-105 | 1 3/4 |
| 3 | 1 1/4 | Hard Tread Rubber | Delrin | 220 | 4 1/8 | 3 | 3-30-106 | 3-31-106 | 1 3/4 |
| 3 | 1 1/4 | Cushion Tread Rubber | Ball | 150 | 4 1/8 | 3 | 3-30-152 | 3-31-152 | 1 3/4 |
| 3 | 1 1/4 | Hard Tread Rubber | Ball | 220 | 4 1/8 | 3 | 3-30-162 | 3-31-162 | 1 3/4 |
| 3 | 1 1/4 | Semi-Steel | Plain | 300 | 4 1/8 | 3 | 3-30-120 | 3-31-120 | 1 3/4 |
| 3 | 1 1/2 | Polyolefin | Plain | 250 | 4 1/8 | 3 | 3-30-521 | 3-31-152 | 1 3/4 |
| 3 | 1 1/2 | Phenolic | Plain | 300 | 4 1/8 | 3 | 3-30-121 | 3-31-121 | 1 3/4 |
| 4 | 1 1/4 | Cushion Tread Rubber | Delrin | 180 | 5 1/4 | 3 5/8 | 4-30-105 | 4-31-105 | 2 1/4 |
| 4 | 1 1/4 | Hard Tread Rubber | Delrin | 270 | 5 1/4 | 3 5/8 | 4-30-106 | 4-31-106 | 2 1/4 |
| 4 | 1 1/4 | Cushion Tread Rubber | Ball | 180 | 5 1/4 | 3 5/8 | 4-30-152 | 4-31-152 | 2 1/4 |
| 4 | 1 1/4 | Hard Tread Rubber | Ball | 270 | 5 1/4 | 3 5/8 | 4-30-162 | 4-31-162 | 2 1/4 |
| 4 | 1 1/4 | Semi-Steel | Plain | 350 | 5 1/4 | 3 5/8 | 4-30-120 | 4-31-120 | 2 1/4 |
| 4 | 11/2 | Phenolic | Plain | 300 | 5 1/4 | 3 5/8 | 4-30-121 | 4-31-121 | 2 1/4 |
| 4 | 11/2 | Phenolic | Roller | 300 | 5 1/4 | 3 5/8 | 4-30-221 | 4-31-221 | 2 1/4 |
| 5 | 11/4 | Cushion Tread Rubber | Delrin | 200 | 6 1/4 | 4 | 5-30-105 | 5-31-105 | 2 3/4 |
| 5 | 11/4 | Hard Tread Rubber | Delrin | 280 | 6 1/4 | 4 | 5-30-106 | 5-31-106 | 2 3/4 |
| 5 | 11/4 | Conductive Rubber | Seft_lube | 200 | 6 1/4 | 4 | 5-30-105C | 5-31-105C | 2 3/4 |
| 5 | 11/4 | Neoprene | Delrin | 200 | 6 1/4 | 4 | 5-30-105N | 5-31-105N | 2 3/4 |
| 5 | 11/4 | Grey Rubber | Delrin | 200 | 6 1/4 | 4 | 5-30-105G | 5-31-105G | 2 3/4 |
| 5 | 11/4 | Cushion Tread Rubber | Ball | 200 | 6 1/4 | 4 | 5-30-152 | 5-31-152 | 2 3/4 |
| 5 | 11/4 | Hard Tread Rubber | Ball | 280 | 6 1/4 | 4 | 5-30-162 | 5-31-162 | 2 3/4 |
| 5 | 11/4 | Cushion Tread Rubber | Ball | 200 | 6 1/4 | 4 | 5-30-452 | 5-31-452 | 2 3/4 |
| 5 | 11/4 | Hard Tread Rubber | Ball | 280 | 6 1/4 | 4 | 5-30-462 | 5-31-462 | 2 3/4 |
| 5 | 11/4 | Rubber Tire | Ball | 200 | 6 1/4 | 4 | 5-30-113 | 5-31-113 | 3 |
| 5 | 11/4 | Grey Rubber Tire | Ball | 200 | 6 1/4 | 4 | 5-30-113G | 5-31-113G | 3 |
| 5 | 11/4 | Polyurethane Tire | Ball | 300 | 6 1/4 | 4 | 5-30-113P | 5-31-113P | 3 |
| 5 | 11/4 | Advantage Donut | Delrin | 250 | 6 1/4 | 4 | 5-30-314GD | 5-31-314GD | 3 |
| 5 | 11/4 | Advantage Flat | Delrin | 325 | 6 1/4 | 4 | 5-30-314GF | 5-31-314GF | 3 |
| 5 | 11/4 | Advantage Donut | Ball | 250 | 6 1/4 | 4 | 5-30-213GD | 5-31-213GD | 3 |
| 5 | 11/4 | Advantage Flat | Ball | 325 | 6 1/4 | 4 | 5-30-213GF | 5-31-213GF | 3 |
| 5 | 11/4 | Poly Loc Grey | Ball | 300 | 6 1/4 | 4 | 5-30-213G | 5-31-213G | 3 |
| 5 | 11/4 | Poly Loc Grey | Delrin | 300 | 6 1/4 | 4 | 5-30-314G | 5-31-314G | 3 |
| 5 | 11/4 | Poly Loc Poly | Ball | 300 | 6 1/4 | 4 | 5-30-213P | 5-31-213P | 3 |
| 5 | 11/4 | Polyolefin | Delrin | 300 | 6 1/4 | 4 | 5-30-513 | 5-31-513 | 3 |
| 5 | 11/4 | Polyolefin | Ball | 300 | 6 1/4 | 4 | 5-30-514 | 5-31-514 | 3 |
| 5 | 11/4 | Semi-Steel | Plain | 300 | 6 1/4 | 4 | 5-30-120 | 5-31-120 | 3 |
| 5 | 11/2 | Phenolic | Plain | 300 | 6 1/4 | 4 | 5-30-121 | 5-31-121 | 3 |
| 5 | 11/2 | Phenolic | Roller | 300 | 6 1/4 | 4 | 5-30-221 | 5-31-221 | 3 |
| 6 | 11/4 | Cushion Tread Rubber | Delrin | 220 | 7 1/4 | 4 1/2 | 6-30-105 | 6-31-105 | 3 1/8 |
| 6 | 11/4 | Hard Tread Rubber | Delrin | 300 | 7 1/4 | 4 1/2 | 6-30-106 | 6-31-106 | 3 1/8 |
| 6 | 11/4 | Conductive Rubber | Seft_lube | 220 | 7 1/4 | 4 1/2 | 6-30-105C | 6-31-105C | 3 1/8 |
| 6 | 11/4 | Neoprene | Delrin | 220 | 7 1/4 | 4 1/2 | 6-30-105N | 6-31-105N | 3 1/8 |
| 6 | 11/4 | Cushion Tread Rubber | Ball | 220 | 7 1/4 | 4 1/2 | 6-30-152 | 6-31-152 | 3 1/8 |
| 6 | 11/4 | Hard Tread Rubber | Ball | 300 | 7 1/4 | 4 1/2 | 6-30-162 | 6-31-162 | 3 1/8 |
| 6 | 11/4 | Rubber Tire | Ball | 250 | 7 1/4 | 4 1/2 | 6-30-113 | 6-31-113 | 3 3/4 |
| 6 | 11/4 | Grey Rubber Tire | Ball | 250 | 7 1/4 | 4 1/2 | 6-30-113G | 6-31-113G | 3 3/4 |
| 6 | 11/4 | Polyurethane Tire | Ball | 300 | 7 1/4 | 4 1/2 | 6-30-113P | 6-31-113P | 3 3/4 |
| 6 | 11/4 | Advantage Donut | Delrin | 300 | 7 1/4 | 4 1/2 | 6-30-314GD | 6-31-314GD | 3 3/4 |
| 6 | 11/4 | Advantage Donut | Ball | 300 | 7 1/4 | 4 1/2 | 6-30-213GD | 6-31-213GD | 3 3/4 |
| 6 | 11/4 | Poly Loc Grey | Ball | 300 | 7 1/4 | 4 1/2 | 6-30-213G | 6-31-213G | 3 3/4 |
| 6 | 11/4 | Poly Loc Grey | Delrin | 300 | 7 1/4 | 4 1/2 | 6-30-314G | 6-31-314G | 3 3/4 |
| 6 | 11/4 | Poly Loc Poly | Ball | 300 | 7 1/4 | 4 1/2 | 6-30-213P | 6-31-213P | 3 3/4 |
| 6 | 11/2 | Phenolic | Plain | 300 | 7 1/4 | 4 1/2 | 6-30-121 | 6-31-121 | 3 3/4 |
| 6 | 11/2 | Phenolic | Rubber | 300 | 7 1/4 | 4 1/2 | 6-30-221 | 6-31-221 | 3 3/4 |
| 6 | 11/2 | Polyolefin | Plain | 300 | 7 1/4 | 4 1/2 | 6-30-521 | 6-31-52 | 3 3/4 |
