- Finish: Bright zinc plating
- Swivel: Double ball bearing raceways with seal
- Keylock: Keylock standard with threaded stem
- Construction: Low-profile design
- Axle: 5/16" diameter axle with lock nut
- Shopping Carts
| WHEEL DIAMETER | THREAD WIDTH | WHEEL TYPE | SWIVEL NUMBER | RIGID NUMBER | WHEEL BEARING | LOAD CAPACITY (lbs.) | OVERALL HEIGHT | SWIVEL RADIUS |
|---|---|---|---|---|---|---|---|---|
| 4 | 1-1/4 | Polyurethane | 428-PUB | 429-PUB | Ball | 230 | 5-3/16 | 3-3/16 |
| 4 | 1-1/4 | Polyurethane | 428-PUCB | 429-PUCB | Center Ball | 230 | 5-3/16 | 3-3/16 |
| 4 | 1-1/4 | Soft Rubber | 428-SRP | 429-SRP | Nylon | 200 | 5-3/16 | 3-3/16 |
| 4 | 1-1/4 | Soft Rubber | 428-SRB | 429-SRB | Ball | 200 | 5-3/16 | 3-3/16 |
| 5 | 1-1/4 | Polyurethane | 528-PUB | 529-PUB | Ball | 250 | 5-7/8 | 3-11/16 |
| 5 | 1-1/4 | Polyurethane | 528-PUCB | 529-PUCB | Center Ball | 250 | 5-7/8 | 3-11/16 |
| 5 | 1-1/4 | Soft Rubber | 528-SRP | 529-SRP | Nylon | 200 | 5-7/8 | 3-11/16 |
| 5 | 1-1/4 | Soft Rubber | 528-SRB | 529-SRB | Ball | 200 | 5-7/8 | 3-11/16 |
Fasteners For Series 28-29
| FASTENING TYPE | CODE | SIZE (inch) |
|---|---|---|
| Front Swivel Casters | ||
| Threaded Stem | 21 | 1/2-13 x 9/16 with keylock |
| Threaded Stem | 22 | 1/2-20 x 3/4 with keylock |
| Threaded Stem | 29 | 1/2-13x1 with keylock |
| Rear Swivel or Rigid Casters | ||
| Round Plain Stem | 31 | 23/32 x 1-9/16 with 2 cross-drilled 1/4” holes at 3/8” and 1-1/4” up from base |
| Round Plain Stem | 32 | 13/16 x 1-9/16 with 2 cross-drilled 1/4” holes at 3/8” and 1-1/4” up from base |
| Round Plain Stem | 34 | 0.860 x 1-3/4 with 1 cross-drilled 1/4” hole 1-3/16” up from base |
Options For Series 28-29
| CODE | DESCRIPTION |
|---|---|
| TG | Plastic Thread Guards |
