27-28 Light Medium Duty Casters

27-28 Light Medium Duty Casters

Specification For 27 - 28 Light Medium Duty Casters

DIAMETERTREAD WIDTHTYPEBEARINGPOUNDSLOAD HEIGHT (INCHES)SWIVEL RADIUS (INCHES)SERIES 27SERIES 28APP. WEIGHT (POUNDS)
315/16Soft Tread RubberDelrin1003 5/82 3/43-27-1033-28-1031 1/8
315/16Hard Tread RubberDelrin1253 5/82 3/43-27-1043-28-1041 1/8
315/16Soft Tread RubberDelrin1003 5/82 3/43-27-433G3-28-433G1 1/8
31 1/8PolyolefinPlain1253 5/82 3/43-27-5113-28-5111 1/8
415/16Soft Tread RubberDelrin1154 5/83 5/164-27-1034-28-1031 1/2
415/16Hard Tread RubberDelrin1404 5/83 5/164-27-1044-28-1041 1/2
415/16Soft Tread RubberDelrin1154 5/83 5/164-27-4334-28-4331 1/2
41PolyolefinPlain1504 5/83 5/164-27-5114-28-5111 1/2
41Poly Loc GreyDelrin1504 5/83 5/164-27-211G4-28-211G1 1/2
41Poly Loc GreyBall1504 5/83 5/164-27-212G4-28-212G1 1/2
41Poly Loc GreyBall1504 5/83 5/164-27-212P4-28-212P1 1/2
515/16Soft Tread RubberDelrin1255 5/845-27-1035-28-1031 7/8
515/16Hard Tread RubberDelrin1505 5/845-27-1045-28-1041 7/8
515/16Soft Tread DonutDelrin1255 5/845-27-4335-28-4331 7/8
51PolyolefinPlain1505 5/845-27-5115-28-5111 7/8
51Poly Loc GreyDelrin1605 5/845-27-211G5-28-211G1 7/8
51Poly Loc GreyBall1605 5/845-27-212G5-28-212G1 7/8
51Poly Loc PolyBall1605 5/845-27-212P5-28-212P1 7/8