25-26 Light Medium Duty Casters

25-26 Light Medium Duty Casters

Specification For 25 - 26 Light Medium Duty Casters

STANDARD TOP PLATE SIZE
Suffix
No.
Overall
Size
Bolt Holt
Spacing
Bolt Holt
Size
12 7/16” x 2 7/16”1 ¾”x 1 ¾”1/4”
22 3/4” x 3”1” x 2 ¼”1/4”
32 3/8” x 2 5/8”1 ¾” x 3”1/4”
42 3/8” x 2 5/8”1 ¾” x 3”5/16”
WHEELCAPACITYLOAD
HEIGHT
SWIVEL
RADIUS
CASTER
ORDERING NUMBER
CASTER
ORDERING NUMBER
APP.
WEIGHT
DIAMETERTREAD
WIDTH
TYPEBEARINGPOUNDSINCHESINCHESSERIES 25SERIES 26POUNDS
315/16Soft Tread RubberDelrin1003 3/42 3/43-25-1033-26-1031 1/8
315/16Hard Tread RubberDelrin1253 3/42 3/43-25-1043-26-1041 1/8
315/16Soft Tread RubberDelrin1003 3/42 3/43-25-433G3-26433G1 1/8
31 1/8PolyolefinPlain1253 3/42 3/43-25-5113-26-5111 1/8
415/16Soft Tread RubberDelrin1154 3/43 5/164-25-1034-26-1031 1/2
415/16Hard Tread RubberDelrin1404 3/43 5/164-25-1044-26-1041 1/2
415/16Soft Tread RubberDelrin1154 3/43 5/164-25-4334-26-4331 1/2
41PolyolefinPlain1504 3/43 5/164-25-5114-26-5111 1/2
41Poly Loc GreyDelrin1504 3/43 5/164-25-211G4-26-211G1 1/2
41Poly Loc GreyBall1504 3/43 5/164-25-212G4-26-212G1 1/2
41Poly Loc GreyBall1504 3/43 5/164-25-212P4-26-212P1 1/2
515/16Soft Tread RubberDelrin1255 3/445-25-1035-26-1031 7/8
515/16Hard Tread RubberDelrin1505 3/445-125-1045-26-1041 7/8
515/16Soft Tread DonutDelrin1255 3/445-25-4335-26-4331 7/8
51PolyolefinPlain1505 3/445-25-5115-26-5111 7/8
51Poly Loc GreyDelrin1605 3/445-25-211G5-26-211G1 7/8
51Poly Loc GreyBall1605 3/445-25-212G5-26-212G1 7/8