- SERIES 25
- NOTE: Please add proper suffix number for top plate size desired from chart at left.
- SERIES 26
- NOTE: Rigid casters supplied only with top plate options 3 & 4.
- Finish – Bright Zinc plating
- Swivel – Double ball bearing with hardened raceways for extra strength
- Construction – Heavy gauge cold rolled steel, formed for strength
- Axle – 5/16" diameter bolt with lock nut
- Optional – Bright nickel plating fork and upper race add 5 to series number example: Change 25 series to 255 series or, 26 series to 265 series
- Optional Accessories
- Engine stands, tool cabinetes, machining table.
- This series is NSF Listed. Please call or send for information.
Specification For 25 - 26 Light Medium Duty Casters
| STANDARD TOP PLATE SIZE | |||
|---|---|---|---|
| Suffix No. | Overall Size | Bolt Holt Spacing | Bolt Holt Size |
| 1 | 2 7/16” x 2 7/16” | 1 ¾”x 1 ¾” | 1/4” |
| 2 | 2 3/4” x 3” | 1” x 2 ¼” | 1/4” |
| 3 | 2 3/8” x 2 5/8” | 1 ¾” x 3” | 1/4” |
| 4 | 2 3/8” x 2 5/8” | 1 ¾” x 3” | 5/16” |
| WHEEL | CAPACITY | LOAD HEIGHT | SWIVEL RADIUS | CASTER ORDERING NUMBER | CASTER ORDERING NUMBER | APP. WEIGHT |
|||
|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD WIDTH | TYPE | BEARING | POUNDS | INCHES | INCHES | SERIES 25 | SERIES 26 | POUNDS |
| 3 | 15/16 | Soft Tread Rubber | Delrin | 100 | 3 3/4 | 2 3/4 | 3-25-103 | 3-26-103 | 1 1/8 |
| 3 | 15/16 | Hard Tread Rubber | Delrin | 125 | 3 3/4 | 2 3/4 | 3-25-104 | 3-26-104 | 1 1/8 |
| 3 | 15/16 | Soft Tread Rubber | Delrin | 100 | 3 3/4 | 2 3/4 | 3-25-433G | 3-26433G | 1 1/8 |
| 3 | 1 1/8 | Polyolefin | Plain | 125 | 3 3/4 | 2 3/4 | 3-25-511 | 3-26-511 | 1 1/8 |
| 4 | 15/16 | Soft Tread Rubber | Delrin | 115 | 4 3/4 | 3 5/16 | 4-25-103 | 4-26-103 | 1 1/2 |
| 4 | 15/16 | Hard Tread Rubber | Delrin | 140 | 4 3/4 | 3 5/16 | 4-25-104 | 4-26-104 | 1 1/2 |
| 4 | 15/16 | Soft Tread Rubber | Delrin | 115 | 4 3/4 | 3 5/16 | 4-25-433 | 4-26-433 | 1 1/2 |
| 4 | 1 | Polyolefin | Plain | 150 | 4 3/4 | 3 5/16 | 4-25-511 | 4-26-511 | 1 1/2 |
| 4 | 1 | Poly Loc Grey | Delrin | 150 | 4 3/4 | 3 5/16 | 4-25-211G | 4-26-211G | 1 1/2 |
| 4 | 1 | Poly Loc Grey | Ball | 150 | 4 3/4 | 3 5/16 | 4-25-212G | 4-26-212G | 1 1/2 |
| 4 | 1 | Poly Loc Grey | Ball | 150 | 4 3/4 | 3 5/16 | 4-25-212P | 4-26-212P | 1 1/2 |
| 5 | 15/16 | Soft Tread Rubber | Delrin | 125 | 5 3/4 | 4 | 5-25-103 | 5-26-103 | 1 7/8 |
| 5 | 15/16 | Hard Tread Rubber | Delrin | 150 | 5 3/4 | 4 | 5-125-104 | 5-26-104 | 1 7/8 |
| 5 | 15/16 | Soft Tread Donut | Delrin | 125 | 5 3/4 | 4 | 5-25-433 | 5-26-433 | 1 7/8 |
| 5 | 1 | Polyolefin | Plain | 150 | 5 3/4 | 4 | 5-25-511 | 5-26-511 | 1 7/8 |
| 5 | 1 | Poly Loc Grey | Delrin | 160 | 5 3/4 | 4 | 5-25-211G | 5-26-211G | 1 7/8 |
| 5 | 1 | Poly Loc Grey | Ball | 160 | 5 3/4 | 4 | 5-25-212G | 5-26-212G | 1 7/8 |
