- Deeply embossed, formed steel top plate and yoke.
- Single row ball bearing swivel raceway.
- Corrosion-resistant zinc plated finish.
- Simple side locking brake system.
- Hardened Raceway.
- Widely use in factories and warehouses on furniture dollies, platform trucks, etc.
| WHEEL SPECIFICATION | CASTER SPECIFICATION | CASTER PART NUMBER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DIA | TREAD WIDTH | TYPE | BEARING | AXLE DIA | OVERALL HEIGHT | SWIVEL RADIUS | LOAD CAPACITY | SWIVEL | RIGID |
| 2 | 15/16 | Soft Rubber | Nylon | 1/4 | 2-7/16 | 1-3/4 | 90 | 220-SRP | 221-SRP |
| 2 | 15/16 | Hard Rubber | Nylon | 1/4 | 2-7/16 | 1-3/4 | 125 | 220-HRP | 221-HRP |
| 2 | 15/16 | Light Duty Plastic | Plain | 1/4 | 2-7/16 | 1-3/4 | 125 | 220-LPP | 221-LPP |
| 2 | 15/16 | Polyurethane | Plain | 1/4 | 2-7/16 | 1-3/4 | 125 | 220-PUP | 221-PUP |
| 2 | 15/16 | Steel | Plain | 1/4 | 2-7/16 | 1-3/4 | 125 | 220-CIP | 221-CIP |
| 2-1/2 | 1-1/8 | Soft Rubber | Nylon | 5/16 | 3-1/4 | 2-3/8 | 100 | 2520-SRP | 2521-SRP |
| 2-1/2 | 1-1/8 | Hard Rubber | Nylon | 5/16 | 3-1/4 | 2-3/8 | 200 | 2520-HRP | 2521-HRP |
| 2-1/2 | 1-1/8 | Light Duty Plastic | Plain | 5/16 | 3-1/4 | 2-3/8 | 175 | 2520-LPP | 2521-LPP |
| 2-1/2 | 1-1/8 | Polyurethane | Plain | 5/16 | 3-1/4 | 2-3/8 | 135 | 2520-PUP | 2521-PUP |
| 2-1/2 | 1-1/8 | Steel | Plain | 5/16 | 3-1/4 | 2-3/8 | 200 | 2520-CIP | 2521-CIP |
Fasteners For Series 20-21
| CASTER PART NO | WHEEL SIZE | TYPE | SHAPE | OVERALL SIZE | BOLT HOLE SPACING | BOLT SIZE |
|---|---|---|---|---|---|---|
| SWIVEL | TOP PLATE TE | ![]() | ||||
| 220 | 2 | TOP PLATE TE | ![]() | 1-7/8 x 2-9/16 | 15/16 x 2-1/8 | 1/4 |
| 2520 | 2 1/2 | TOP PLATE TE | ![]() | 2-3/4 x 3-27/32 | 1-3/4 x 3 | 5/16 |
| 320 | 3 | TOP PLATE TE | ![]() | 3-1/8 x 4-1/16 | 2-3/8 x 3-11/32 to 3-7/16 | 5/16 |
| 420 | 4 | TOP PLATE TE | ![]() | 4 x 5-1/18 | 3 x 4 | 3/8 |
| RIGID | TOP PLATE | ![]() | ||||
| 221 | 2 | TOP PLATE | ![]() | 1-1/2 x 2-21/32 | 15/16 x 2-1/8 | 1/4 |
| 2521 | 2 1/2 | TOP PLATE | ![]() | 2-1/4 x 4-7/16 | 1-1/16 x 3-1/2 | 5/16 |
| 321 | 3 | TOP PLATE | ![]() | 2-1/2 x 4-7/8 | 1-3/16 x 3-7/8 to 4 | 5/16 |
| 421 | 4 | TOP PLATE | ![]() | 2-3/4 x 6 | 1-3/4 x 4-15/16 to 5 | 3/8 |
Options For Series 20-21
| CODE | DESCRIPTION |
|---|---|
| SB | Side Lock Brake (SR, HR, PU only) |
| SO | Short offset (3" is standard) |
| TG | Thread Guard (3" SBB, HBB and PB only) |
| BO | Black Oxide Plating |
| BP | Brass Plating |
| CP | Chrome Plating |
| NI | Nickel Plating |
We stock a full line Caster and Wheels for Hospital, Food Handling and Commercial.
Our 30 years of experience, qualify us for your most challenging applications. We take pride in our fast and efficient service and have the ability to find the right caster at the most economical price.


