17 – 19 Light Medium Duty Casters

17 – 19 Light Medium Duty Casters

WHEELWHEELWHEELWHEELCAPACITYLOAD
HEIGHT
SWIVEL
RADIUS
CASTER
ORDERING NUMBER
CASTER
ORDERING NUMBER
APP.
WEIGHT
DIAMETERTREAD
WIDTH
TYPEBEARINGPOUNDSINCHESINCHESSERIES 17SERIES 19POUNDS
315/16Soft Tread RubberDelrin1003 5/82 3/43-17-1033-19-1031 1/8
315/16Hard Tread RubberDelrin1253 5/82 3/43-17-1043-19-1041 1/8
315/16Soft Tread RubberDelrin1003 5/82 3/43-17-433G3-19-433G1 1/8
311/8PolyolefinPlain1253 5/82 3/43-17-5113-19-5111 1/8
415/16Soft Tread RubberDelrin1154 5/83 5/164-17-1034-19-1031 1/2
415/16Hard Tread RubberDelrin1404 5/83 5/164-17-1044-19-1041 1/2
415/16Soft Tread RubberDelrin1154 5/83 5/164-17-4334-19-4331 1/2
41PolyolefinPlain1504 5/83 5/164-17-5114-19-5111 1/2
41Poly Loc GreyDelrin1504 5/83 5/164-17-211G4-19-211G1 1/2
41Poly Loc GreyBall1504 5/83 5/164-17-212G4-19-212G1 1/2
41Poly Loc GreyBall1504 5/83 5/164-17-212P4-19-212P1 1/2
515/16Soft Tread RubberDelrin1255 5/845-17-1035-19-1031 7/8
515/16Hard Tread RubberDelrin1505 5/845-17-1045-19-1041 7/8
515/16Soft Tread DonutDelrin1255 5/845-17-4335-19-4331 7/8
51PolyolefinPlain1505 5/845-17-5115-19-5111 7/8
51Poly Loc GreyDelrin1605 5/845-17-211G5-19-211G1 7/8
51Poly Loc GreyBall1605 5/845-17-212G5-19-212G1 7/8
51Poly Loc PolyBall1605 5/845-17-212P5-19-212P1 7/8