- Exceptional ease of use and quietness in the swivel operation.
- Zinc plated.
- Seal in raceway helps guard against dust, dirt, etc.
- Ball bearings in the 4” and 5” wheels add extra maneuverability.
- Axle and nut design for wheel assembly
- Octagonal upper cup standard on threaded stem casters.
- Service carts for hotel, hospitals, restaurants, etc.
- Bakery racks
- Light duty stock carts.
| WHEEL | CAPACITY | LOAD HEIGHT | SWIVEL RADIUS | CASTER ORDERING NUMBER | ||||
|---|---|---|---|---|---|---|---|---|
| DIAMETER | TREAD WIDTH | TYPE | BEARING | POUNDS | INCHES | INCHES | SWIVEL | RIGID |
| 3 (76.2) | 1 | Soft Rubber | Nylon | 100 | 3-3/4 | 2-5/8 | 314-SRP | 315-SRP |
| 3 (76.2) | 1 | Hard Rubber | Nylon | 125 | 3-3/4 | 2-5/8 | 314-HRP | 315-HRP |
| 3 (76.2) | 1 | Light Duty Plastic | Plain | 125 | 3-3/4 | 2-5/8 | 314-LPP | 315-LPP |
| 3 (76.2) | 1 | Mirrage Rubber | Plain | 100 | 3-3/4 | 2-5/8 | 314-GRP | 315-GRP |
| 4 (101.6) | 1 | Soft Rubber | Nylon | 125 | 4-3/4 | 3-1/8 | 414-SRP | 315-SRP |
| 4 (101.6) | 1 | Soft Rubber | Ball | 125 | 4-3/4 | 3-1/8 | 414-SRB | 415-SRB |
| 4 (101.6) | 1 | Hard Rubber | Nylon | 140 | 4-3/4 | 3-1/8 | 414-HRP | 415-HRP |
| 4 (101.6) | 1 | Hard Rubber | Ball | 140 | 4-3/4 | 3-1/8 | 414-HRB | 415-HRB |
| 4 (101.6) | 1 | Light Duty Plastic | Plain | 175 | 4-3/4 | 3-1/8 | 414-LPP | 415-LPP |
| 4 (101.6) | 1 | Heavy Duty Plastic | Plain | 220 | 4-3/4 | 3-1/8 | 414-HPP | 415-HPP |
| 4 (101.6) | 1 | Mirage Rubber | Plain | 125 | 4-3/4 | 3-1/8 | 414-GRP | 415-GRP |
| 5 (127) | 1 | Soft Rubber | Nylon | 135 | 5-3/4 | 3-11/16 | 514-SRP | 515-SRP |
| 5 (127) | 1 | Soft Rubber | Ball | 135 | 5-3/4 | 3-11/16 | 514-SRB | 515-SRB |
| 5 (127) | 1 | Hard Rubber | Nylon | 145 | 5-3/4 | 3-11/16 | 514-HRP | 515-HRP |
| 5 (127) | 1 | Hard Rubber | Ball | 145 | 5-3/4 | 3-11/16 | 514-HRB | 515-HRB |
| 5 (127) | 1 | Light Duty Plastic | Plain | 200 | 5-3/4 | 3-11/16 | 514-LPP | 515-LPP |
| 5 (127) | 1 | Heavy Duty Plastic | Plain | 220 | 5-3/4 | 3-11/16 | 514-HPP | 515-HPP |
| 5 (127) | 1 | Mirage Rubber | Plain | 135 | 5-3/4 | 3-11/16 | 514-GRP | 515-GRP |
Fasteners For Series 14-15
| TYPE | CODE | OVERALL SIZE | HOLE SPACING SLOTTED | ATTACHING BOLT |
|---|---|---|---|---|
| Top Plate | 01 | 2-3/4 x 3-3/4 | 1-3/4 x 2-7/8 to 3 | 5/16 |
| Grip Ring Stem | 11 | 7/16 x 1-1/2 | 7/16 x 1-1/2 | 7/16 x 1-1/2 |
| Threaded Stem | 21 | 1/2-13 x 1-1/2 | 1/2-13 x 1-1/2 | 1/2-13 x 1-1/2 |
| Threaded Stem | 22 | 7/16-14 x 2-1/4 | 7/16-14 x 2-1/4 | 7/16-14 x 2-1/4 |
| Round Plain Stem | 31 | 7/8 x 1-7/16 cross drilled hole 29/32 up | 7/8 x 1-7/16 cross drilled hole 29/32 up | 7/8 x 1-7/16 cross drilled hole 29/32 up |
Options For Series 14-15
| CODE | DESCRIPTION |
|---|---|
| VLB | Verti-Brake |
| CR | Chrome Plating |
| TG | Thread Guards (on ball bearing wheels only) |
| CR | Hex Nut Base (Threaded stem only) |
