- Finish – Bright Zinc plating
- Swivel – Double ball bearing with hardened raceways for extra strength
- Construction – Heavy gauge cold rolled steel, formed for strength
- Axle – 5/16" diameter bolt with lock nut
- Optional – Bright nickel plating fork and upper race add 5 to series number example: Change 13 series to 135 series or, 14 series to 145 series
- Optional Accessories
- Capacity up to 1000 lbs.
| DIAMETER | TREAD WIDTH | TYPE | BEARING | CAPACITY POUNDS | LOAD HEIGHT INCHES | SWIVEL RADIUS INCHES | CASTER ORDERING NUMBER SERIES 13 | CASTER ORDERING NUMBER SERIES 14 | APP. WEIGHT POUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15/16 | Soft Tread Rubber | Delrin | 100 | 3 5/8 | 2 3/4 | 3-13-103 | 3-14-103 | 1 1/8 |
| 3 | 15/16 | Hard Tread Rubber | Delrin | 125 | 3 5/8 | 2 3/4 | 3-13-104 | 3-14-104 3 | 1 1/8 |
| 3 | 15/16 | Soft Tread Rubber | Delrin | 100 | 3 5/8 | 2 3/4 | 3-13-433G | 3-14-433G | 1 1/8 |
| 3 | 11/8 | Polyolefin | Plain | 125 | 3 5/8 | 2 3/4 | 3-13-511 | 3-14-511 | 1 1/8 |
| 4 | 15/16 | Soft Tread Rubber | Delrin | 115 | 4 5/8 | 3 5/16 | 4-13-103 | 4-14-103 | 1 1/2 |
| 4 | 15/16 | Hard Tread Rubber | Delrin | 140 | 4 5/8 | 3 5/16 | 4-13-104 | 4-14-104 | 1 1/2 |
| 4 | 15/16 | Soft Tread Rubber | Delrin | 115 | 4 5/8 | 3 5/16 | 4-13-433 | 4-14-433 | 1 1/2 |
| 4 | 1 | Polyolefin | Plain | 150 | 4 5/8 | 3 5/16 | 4-13-511 | 4-14-511 | 1 1/2 |
| 4 | 1 | Poly Loc Grey | Delrin | 150 | 4 5/8 | 3 5/16 | 4-13-211G | 4-14-211G | 1 1/2 |
| 4 | 1 | Poly Loc Grey | Ball | 150 | 4 5/8 | 3 5/16 | 4-14-212G | 4-14-212G | 1 1/2 |
| 4 | 1 | Poly Loc Grey | Ball | 150 | 4 5/8 | 3 5/16 | 4-13-212P | 4-14-212P | 1 1/2 |
| 5 | 1 1/4 | Soft Tread Rubber | Delrin | 125 | 5 5/8 | 4 | 5-13-103 | 5-14-103 | 1 7/8 |
| 5 | 1 1/4 | Hard Tread Rubber | Delrin | 150 | 5 5/8 | 4 | 5-13-104 | 5-14-104 | 1 7/8 |
| 5 | 1 1/4 | Soft Tread Donut | Delrin | 125 | 5 5/8 | 4 | 5-13-433 | 5-14-433 | 1 7/8 |
| 5 | 1 | Polyolefin | Plain | 150 | 5 5/8 | 4 | 5-13-511 | 5-14-511 | 1 7/8 |
| 5 | 1 | Poly Loc Grey | Delrin | 160 | 5 5/8 | 4 | 5-13-211G | 5-14-211G | 1 7/8 |
| 5 | 1 | Poly Loc Grey | Ball | 160 | 5 5/8 | 4 | 5-13-212G | 5-14-212G | 1 7/8 |
| 5 | 1 | Poly Loc Poly | Ball | 160 | 5 5/8 | 4 | 5-13-212P | 5-14-212P | 1 7/8 |
